+HEADER 
CORREL   BONN 
DATABASE 14NOV18XA 
SESSNAME OHIG92 
OBSTIME  2014/11/18 2014/11/19 
UTSTART  1730 
DURATION 24 
DOY      322-323 
CORRTIME 2015/07/23 2015/07/23 
CORRPASS 1
EXPORT   DONE 
 
+SUMMARY 
 Qcode      % of Total   % of Correlated 
                scans          scans     
 
  5-9            88%             - 
   0              4%             - 
 4-1,A-H,N        8%             - 
 Removed          -              - 

+CORRELATOR_NOTES

From spaceweather.com: On the 18th of nov 2014 X-class solar flare.

+STATION_NOTES

 FORTLEZA (Ft/b): Scans from 08:58 UT to 09:41 UT missed due to UPS 
                  failure. Channels SR5U and SR6U flagged: too low 
                  fringe amp and pcal amp due to RFI.

 HART15M  (Ht/q): Ok.

 HOBART12 (Hb/d): Ok.

 KATH12M  (Ke/a): Ok.

 KOKEE    (Kk/K): Ok. Manual pcal.

 SYOWA    (Sy/e): High fringe rate: the coordinate were changed 
                  since the vex file contained the wrong one, still
                  the rate is high. Maybe solar activities or possible 
                  LO offest, or low elevation (so problems with 
                  atmospheric model in calc 8..) 

 WARK12M  (Ww/u): High fringe rate. Manual pcal.

 YARRA12M (Yg/i): Ok.

+DROP_CHANNELS
 Ft SR5U SR6U   
 Ht 
 Hb 
 Ke 
 Kk 
 Sy 
 Ww 
 Yg 

+MANUAL PCAL Kk Ww 

+CHANNELS
 Channels: XR1U = band|polarization|channel#|sideband

XR1U/L  BBC01 8210.99 
XR2U    BBC02 8220.99 
XR3U    BBC03 8250.99 
XR4U    BBC04 8310.99 
XR5U    BBC05 8420.99 
XR6U    BBC06 8500.99 
XR7U    BBC07 8550.99 
XR8U/L  BBC08 8570.99 
SR1U    BBC09 2212.99 
SR2U    BBC10 2227.99 
SR3U    BBC11 2237.99 
SR4U    BBC12 2267.99 
SR5U    BBC13 2287.99 
SR6U    BBC14 2292.99 

+CLOCKS

Clocks: Bonn

 Station     fmout-gps      Used      rate     Comments
              [usec]       [usec]   [sec/sec]
  Ft            0.49         0.68    -2.83E-12 
  Ht            1.85         4.39     0.08E-12 
  Hb           12.70        15.32    -0.08E-12 
  Ke           10.55        12.44     0.04E-12 
  Kk            8.31         9.32    -0.46E-12 
  Ww            0.00    -34892.50            0 
  Yg           11.48        13.64    -0.11E-12 

Date:    2014/11/18 

+QCODES

Qcod  0 1 2 3 4  5  6   7   8    9 A B C D E F   G  H   N -  Tot 
--------------------------------------------------------------------
bq:X 14 0 0 0 1  0  1   8   5   55 0 0 0 0 0 0   5  3   4 0   96 
bq:S 12 0 0 0 0  0  0   1   9   55 0 0 0 0 0 0   6  9   4 0   96 
bd:X  0 0 0 0 0  1  0   0   0    1 0 0 0 0 0 0   0  0   0 0    2 
bd:S  1 0 0 0 0  0  0   0   0    1 0 0 0 0 0 0   0  0   0 0    2 
ba:X  0 0 0 0 0  0  0   0   0    0 0 0 0 0 0 0   0  0   0 0    0 
ba:S  0 0 0 0 0  0  0   0   0    0 0 0 0 0 0 0   0  0   0 0    0 
bK:X  4 0 0 0 0  2  4   5  12   25 0 0 0 0 0 0   5  0   1 0   58 
bK:S  4 0 0 0 0  0  0   0  10   41 0 0 0 0 0 0   2  0   1 0   58 
be:X  5 0 0 0 0  2  1   4  10   14 0 0 0 0 0 0   2  1   2 0   41 
be:S  7 0 0 0 0  0  0   1   8   16 0 0 0 0 0 0   6  1   2 0   41 
bu:X  1 0 0 0 0  0  0   0   1    0 0 0 0 0 0 0   0  0   1 0    3 
bu:S  1 0 0 0 0  0  0   0   1    0 0 0 0 0 0 0   0  0   1 0    3 
bi:X  2 0 0 0 0  2  1   1   0    2 0 0 0 0 0 0   0  0   0 0    8 
bi:S  2 0 0 0 0  0  0   0   0    6 0 0 0 0 0 0   0  0   0 0    8 
qd:X  1 0 0 0 0  0  0   0   2   32 0 0 0 0 0 0   0  0   0 0   35 
qd:S  2 0 0 0 0  0  0   0   0   33 0 0 0 0 0 0   0  0   0 0   35 
qa:X  0 0 0 0 0  0  0   1   6   34 0 0 0 0 0 0   0  0   0 0   41 
qa:S  4 0 0 0 0  0  0   0   0   37 0 0 0 0 0 0   0  0   0 0   41 
qK:X  0 0 0 0 0  0  0   0   0    0 0 0 0 0 0 0   0  0   0 0    0 
qK:S  0 0 0 0 0  0  0   0   0    0 0 0 0 0 0 0   0  0   0 0    0 
qe:X  0 0 0 0 0  0  0   0   1   95 0 0 0 0 0 0   0  6   5 0  107 
qe:S  1 0 0 0 0  0  0   0  10   86 0 0 0 0 0 0   0  5   5 0  107 
qu:X  3 0 0 0 0  0  0   0   0   14 0 0 0 0 0 0   1  0   0 0   18 
qu:S  3 0 0 0 0  0  0   0   1   14 0 0 0 0 0 0   0  0   0 0   18 
qi:X  0 0 0 0 0  0  0   0   4   64 0 0 0 0 0 0   0  0   0 0   68 
qi:S  2 0 0 0 0  0  0   0   0   66 0 0 0 0 0 0   0  0   0 0   68 
da:X  1 0 0 0 0  1  3  10  38   77 0 0 0 0 0 0   0  4   0 0  134 
da:S  1 0 0 0 0  0  0   0   7  122 0 0 0 0 0 0   0  4   0 0  134 
dK:X  0 0 0 0 0  0  2   7  16   48 0 0 0 0 0 0   0  0   0 0   73 
dK:S  3 0 0 0 0  0  0   1   6   62 0 0 0 0 0 0   1  0   0 0   73 
de:X  0 0 0 0 0  0  0   2   9   36 0 0 0 0 0 0   0  0   0 0   47 
de:S  2 0 0 0 0  0  0   0   2   43 0 0 0 0 0 0   0  0   0 0   47 
du:X  5 0 0 0 0  0  0  31   8   39 0 0 0 0 0 0  32  0  15 0  130 
du:S  3 0 0 0 0  0  0   1   4  107 0 0 0 0 0 0   0  0  15 0  130 
di:X  0 0 0 0 0  1  2   8  27   94 0 0 0 0 0 0   0  0   0 0  132 
di:S  0 0 0 0 0  0  0   0   2  130 0 0 0 0 0 0   0  0   0 0  132 
aK:X  1 0 0 0 0  1  2   6  17   45 0 0 0 0 0 0   0  2   0 0   74 
aK:S  2 0 0 0 0  0  0   1  12   56 0 0 0 0 0 0   1  2   0 0   74 
ae:X  0 0 0 0 0  0  0   2   8   20 0 0 0 0 0 0   0  0   0 0   30 
ae:S  3 0 0 0 0  0  0   0   3   24 0 0 0 0 0 0   0  0   0 0   30 
au:X 14 0 0 0 0  0  0  18   5   32 0 0 0 0 0 0  20  3   7 0   99 
au:S  3 0 0 0 0  0  0   2   9   74 0 0 0 0 0 0   0  4   7 0   99 
ai:X  1 0 0 0 0  4  4   8  42   73 0 0 0 0 0 0   0  2   0 0  134 
ai:S  1 0 0 0 0  0  0   0   1  130 0 0 0 0 0 0   0  2   0 0  134 
Ke:X  0 0 0 0 0  1  1   2   6    4 0 0 0 0 0 0   0  0   0 0   14 
Ke:S  1 0 0 0 0  0  2   6   1    4 0 0 0 0 0 0   0  0   0 0   14 
Ku:X  7 0 0 0 0  1  4  14   5   41 0 0 0 0 0 0  10  0   5 0   87 
Ku:S  4 0 0 0 0  0  0   3  15   59 0 0 0 0 0 0   1  0   5 0   87 
Ki:X  0 0 0 0 0  0  2   3  11   28 0 0 0 0 0 0   0  0   0 0   44 
Ki:S  1 0 0 0 0  0  0   0   3   39 0 0 0 0 0 0   1  0   0 0   44 
eu:X  4 0 0 0 0  0  0   2   1   22 0 0 0 0 0 0   5  0   4 0   38 
eu:S  4 0 0 0 0  0  0   1   2   27 0 0 0 0 0 0   0  0   4 0   38 
ei:X  0 0 0 0 0  1  1   3  13   44 0 0 0 0 0 0   0  0   4 0   66 
ei:S  3 0 0 0 0  0  0   0   4   55 0 0 0 0 0 0   0  0   4 0   66 
ui:X  7 0 0 0 0  1  0  16   4   32 0 0 0 0 0 0  14  0   7 0   81 
ui:S  2 0 0 0 0  0  0   1   2   69 0 0 0 0 0 0   0  0   7 0   81 
--------------------------------------------------------------------
Tot 142 0 0 0 1 18 30 169 363 2327 0 0 0 0 0 0 112 48 110 0 3320 

 Legend:
 QC = 0   Fringes not detected.
    = 1-9 Fringes detected, no error condition. Higher #, better quality.
    = B   Interpolation error in fourfit.
    = D   No data in one or more frequency channels.
    = E   Maximum fringe amplitude at edge of SBD, MBD, or rate window.
    = F   Fork problem in processing.
    = G   Fringe amp in a channel is <.5 times mean amp (only if SNR>20).
    = H   Low Phase-cal amplitude in one or more channels.
    = N   No valid correlator data.
  Tot     Total number of scans in schedule.
  Minus   Scans in original schedule file for which correlation was not
          attempted, usually because of known station problems.

+SNR_RATIOS

MEAN RATIOS = Observed SNR / Predicted SNR  for exp no. 3277

 ...by baseline, over all sources:

 bl     X     n       S     n

 bq    0.72   78     0.77   80
 bd    1.25    2     1.27    1
 ba    0.00    0     0.00    0
 bK    1.07   53     1.16   53
 be    1.05   34     0.99   32
 bu    0.29    1     1.23    1
 bi    1.19    6     1.02    6
 dq    1.01   34     1.06   33
 qa    1.07   41     0.92   37
 qK    0.00    0     0.00    0
 qe    0.81  102     0.98  101
 qu    0.67   15     1.31   15
 qi    1.13   68     1.00   66
 da    1.02  133     0.94  133
 dK    1.30   73     1.39   70
 de    0.95   47     0.89   45
 du    0.40  110     1.47  112
 di    1.27  132     1.12  132
 aK    1.05   73     1.08   72
 ae    1.10   30     0.84   27
 au    0.36   78     1.11   89
 ai    1.40  133     0.94  133
 Ke    2.05   14     1.48   13
 Ku    0.54   75     1.63   78
 Ki    1.40   44     1.28   43
 eu    0.35   30     1.02   30
 ei    1.21   62     0.90   59
 ui    0.48   67     1.28   72


+FOURFIT_CONTROL_FILE

* control file for exp. OHIG

    max_parity  0.01
    pc_mode normal 
    pc_period 9999
*
start -2
* stop -30

   sb_win -256.0 256.0 mb_win -2.0 2.0 dr_win -300.e-4 300.e-4
*      sb_win -2.0 2.0 mb_win -2.0 2.0 dr_win -30.0e-5 30.0e-5
*
*    ...offset between VLBA-VLBA and MK4-VLBA ...

*Kk/K
    if station K
      lsb_offset 260.

*Oh/P
    if station P
      lsb_offset 260.

*Sy/e
    if station e
      lsb_offset 100.

*Tc/Q
    if station Q
      lsb_offset -100.0

  if f_group X
    ref_freq 8210.99
    pc_freqs ghijklmn 3010 3010 3010 3010 3010 3010 3010 3010

  if f_group S
    ref_freq 2212.99
    pc_freqs abcdef 2010 2010 2010 2010 2010 2010

if station b and f_group S
freqs a b c d 

*Ref Hb/d

if station K and f_group S
pc_mode manual
pc_phases abcdef -58  11 231 238 157 227 
if station K and f_group X
pc_mode manual
pc_phases ghijklmn -19   -95  -179   -22   -89   -57  -332  -343 

if station u and f_group S
pc_mode manual
pc_phases abcdef 115 227 183  67 347 181 
if station u and f_group X
pc_mode manual
pc_phases ghijklmn -133  -255  -267  -288  -351  -155 -138  -298

 if station a and f_group S
 pc_phases abcdef 2.2    2.0   -6.0   -1.1    0.9    2.1
 if station a and f_group X
 pc_phases ghijklmn 0.1    0.7   -0.1    0.1   -4.8    2.0    0.8    0.2

 if station e and f_group S
 pc_phases abcdef -4.7   -3.6    3.8   13.6   -3.0   -6.7 
 if station e and f_group X
 pc_phases ghijklmn -0.8    1.3   -1.6    1.8   -0.1    6.5   -0.9   -2.7

 if station i and f_group S
 pc_phases abcdef 0.1    3.4   -1.5   -6.5    1.7    2.5 
 if station i and f_group X
 pc_phases ghijklmn -1.7   -1.4    8.1    0.5   -8.5    3.4   -2.6    2.1

 if station q and f_group S
 pc_phases abcdef -6.8    1.2    3.6    7.9   -2.2   -4.2
 if station q and f_group X
 pc_phases ghijklmn -0.2   -5.0   -0.5    7.3   -5.0   16.2    6.3   -9.4

 if station b and f_group S
 pc_phases abcd 2.8    -4.3   0.2   1.5 
 if station b and f_group X
 pc_phases ghijklmn -0.1    -3.8   8.0    -3.7    -4.5   4.4   1.4    -1.1

 

Regards,
 Alessandra 

+END
_______________________________________________
IVS-stations mailing list
IVS-stations@ivscc.gsfc.nasa.gov
http://ivscc.gsfc.nasa.gov/mailman/listinfo/ivs-stations